![]() |
![]() |
Player Profiles | Past Averages |
Click on player's names to see their scores for the season.
| Name | Matches | Innings | NO | Runs | HS | 6's | 4's | 100's | 50's | Average | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Galpin | 5 | 5 | 2 | 379 | 123 | 17 | 42 | 1 | 3 | 126.33 | 4 |
| Steve Balcombe | 16 | 14 | 5 | 451 | 74 | 13 | 54 | 0 | 5 | 50.11 | 1 |
| Patrick Blackman | 3 | 2 | 1 | 45 | 45* | 0 | 9 | 0 | 0 | 45 | 1 |
| Brian Keates | 17 | 13 | 0 | 560 | 114 | 9 | 85 | 1 | 4 | 43.08 | 5 |
| Stuart Seal | 3 | 3 | 1 | 83 | 31 | 1 | 13 | 0 | 0 | 41.5 | 0 |
| Alistair Brooker | 13 | 13 | 0 | 473 | 96 | 16 | 52 | 0 | 5 | 36.38 | 15 |
| Matthew Keates | 5 | 2 | 1 | 34 | 22 | 0 | 3 | 0 | 0 | 34 | 1 |
| Dave Clive | 17 | 16 | 2 | 432 | 101 | 6 | 52 | 1 | 1 | 30.86 | 4 |
| Andy Brooker | 8 | 7 | 1 | 183 | 100* | 3 | 21 | 1 | 1 | 30.5 | 1 |
| Dominic Keates | 4 | 2 | 1 | 30 | 27* | 0 | 4 | 0 | 0 | 30 | 1 |
| Harry Salter | 7 | 6 | 4 | 56 | 39* | 0 | 5 | 0 | 0 | 28 | 3 |
| Peter Galpin | 4 | 4 | 0 | 102 | 60 | 0 | 14 | 0 | 1 | 25.5 | 0 |
| Tyler Griffin | 1 | 1 | 0 | 25 | 25 | 1 | 2 | 0 | 0 | 25 | 1 |
| Greg Blackman | 6 | 6 | 1 | 118 | 91 | 4 | 13 | 0 | 1 | 23.6 | 3 |
| Brian Kirby | 8 | 8 | 0 | 174 | 49 | 6 | 24 | 0 | 0 | 21.75 | 2 |
| Ian Hindley | 15 | 15 | 3 | 247 | 46* | 4 | 20 | 0 | 0 | 20.58 | 5 |
| Martin Addison | 5 | 5 | 0 | 97 | 44 | 1 | 16 | 0 | 0 | 19.4 | 0 |
| David Stringer | 12 | 11 | 1 | 162 | 60 | 6 | 18 | 0 | 1 | 16.2 | 1 |
| Alex Line | 16 | 12 | 5 | 99 | 14 | 0 | 13 | 0 | 0 | 14.14 | 6 |
| Josh Salter | 14 | 8 | 4 | 41 | 11* | 0 | 7 | 0 | 0 | 10.25 | 2 |
| Jonathan Fenn | 9 | 5 | 2 | 28 | 14* | 1 | 2 | 0 | 0 | 9.33 | 5 |
| Ikram Faried | 6 | 4 | 1 | 26 | 19 | 1 | 3 | 0 | 0 | 8.67 | 1 |
| Graham Saunders | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Ryan Addison | 5 | 4 | 0 | 16 | 11 | 0 | 2 | 0 | 0 | 4 | 2 |
| Sam Norris | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Whiddett | 1 | 1 | 1 | 6 | 6* | 1 | 0 | 0 | 0 | 0 | 0 |
| John Blackman | 5 | 2 | 2 | 4 | 4* | 0 | 1 | 0 | 0 | 0 | 2 |
| Steve Malkin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Click on player's names to see their scores for the season.
| Name | Matches | Overs | Runs | Best | Wickets | Strike Rate | Economy | Average |
|---|---|---|---|---|---|---|---|---|
| Dominic Keates | 4 | 11 | 47 | 4-12 | 6 | 11 | 4.27 | 7.83 |
| Harry Galpin | 5 | 36 | 84 | 3-12 | 10 | 21.6 | 2.33 | 8.4 |
| Steve Malkin | 4 | 27 | 96 | 5-20 | 10 | 16.2 | 3.56 | 9.6 |
| Tyler Griffin | 1 | 5 | 21 | 2-21 | 2 | 15 | 4.2 | 10.5 |
| Brian Keates | 17 | 60 | 252 | 5-19 | 24 | 15 | 4.2 | 10.5 |
| John Blackman | 5 | 30 | 86 | 2-8 | 8 | 22.5 | 2.87 | 10.75 |
| Greg Blackman | 6 | 1 | 11 | 1-11 | 1 | 6 | 11 | 11 |
| Ikram Faried | 6 | 51 | 176 | 4-13 | 12 | 25.5 | 3.45 | 14.67 |
| Patrick Blackman | 3 | 13 | 49 | 2-17 | 3 | 26 | 3.77 | 16.33 |
| David Stringer | 12 | 101 | 300 | 4-20 | 16 | 37.88 | 2.97 | 18.75 |
| Matthew Keates | 5 | 20 | 78 | 2-2 | 4 | 30 | 3.9 | 19.5 |
| David Clive | 17 | 99 | 441 | 4-35 | 21 | 28.29 | 4.45 | 21 |
| Steve Balcombe | 16 | 78 | 366 | 3-30 | 16 | 29.25 | 4.69 | 22.88 |
| Ryan Addison | 5 | 34 | 105 | 2-32 | 4 | 51 | 3.09 | 26.25 |
| Alistair Brooker | 13 | 25 | 111 | 2-26 | 4 | 37.5 | 4.44 | 27.75 |
| Harry Salter | 7 | 16 | 87 | 2-33 | 3 | 32 | 5.44 | 29 |
| Josh Salter | 14 | 47 | 220 | 2-4 | 6 | 47 | 4.68 | 36.67 |
| Graham Saunders | 2 | 17 | 75 | 2-34 | 2 | 51 | 4.41 | 37.5 |
| Sam Norris | 7 | 18 | 109 | 1-9 | 2 | 54 | 6.06 | 54.5 |
| Alex Line | 16 | 10 | 59 | 1-20 | 1 | 60 | 5.9 | 59 |
| Jonathan Fenn | 9 | 0 | 0 | 0-0 | 0 | 1000 | 0 | 1000 |
| Martin Addison | 5 | 0 | 0 | 0-0 | 0 | 1000 | 0 | 1000 |
| Andy Brooker | 8 | 0 | 0 | 0-0 | 0 | 1000 | 0 | 1000 |
| Peter Galpin | 4 | 0 | 0 | 0-0 | 0 | 1000 | 0 | 1000 |
| Ian Hindley | 15 | 0 | 0 | 0-0 | 0 | 1000 | 0 | 1000 |
| Brian Kirby | 7 | 0 | 0 | 0-0 | 0 | 1000 | 0 | 1000 |
| Stuart Seal | 3 | 3 | 17 | 0-0 | 0 | 1000 | 5.67 | 1000 |
| Rob Whiddett | 1 | 6 | 35 | 0-35 | 0 | 1000 | 5.83 | 1000 |
This site was created by Alistair Brooker. Last Updated