![]() |
![]() |
Player Profiles | Past Averages |
Click on player's names to see their scores for the season.
| Name | Matches | Innings | NO | Runs | HS | 6's | 4's | 100's | 50's | Average | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Addison | 24 | 24 | 5 | 531 | 67 | 17 | 81 | 0 | 4 | 27.95 | 7 |
| Dave Clive | 28 | 28 | 2 | 701 | 102* | 10 | 107 | 1 | 4 | 26.96 | 8 |
| Steve Balcombe | 28 | 27 | 4 | 615 | 93 | 9 | 92 | 0 | 3 | 26.74 | 5 |
| Colin Simpson | 3 | 3 | 0 | 75 | 49 | 0 | 16 | 0 | 0 | 25 | 0 |
| Greg Blackman | 8 | 8 | 0 | 175 | 36 | 4 | 24 | 0 | 0 | 21.88 | 5 |
| Alistair Brooker | 17 | 17 | 1 | 317 | 84 | 14 | 38 | 0 | 1 | 19.81 | 10 |
| Karim Loukil | 19 | 19 | 2 | 300 | 65* | 12 | 45 | 0 | 1 | 17.65 | 11 |
| Andy Brooker | 9 | 9 | 0 | 140 | 34 | 1 | 16 | 0 | 0 | 15.56 | 1 |
| David Stringer | 13 | 11 | 0 | 166 | 37 | 5 | 19 | 0 | 0 | 15.09 | 3 |
| Brian Kirby | 12 | 12 | 1 | 161 | 53 | 1 | 28 | 0 | 1 | 14.64 | 1 |
| Jonathan Fenn | 17 | 15 | 3 | 149 | 34 | 0 | 22 | 0 | 0 | 12.42 | 11 |
| Andrew Stringer | 13 | 12 | 0 | 146 | 45 | 3 | 19 | 0 | 0 | 12.17 | 2 |
| Tim Stringer | 18 | 18 | 1 | 204 | 52 | 2 | 30 | 0 | 1 | 12 | 6 |
| Matthew Keates | 2 | 2 | 0 | 24 | 23 | 0 | 3 | 0 | 0 | 12 | 0 |
| Harry Salter | 2 | 2 | 0 | 21 | 15 | 0 | 3 | 0 | 0 | 10.5 | 0 |
| Patrick Blackman | 1 | 1 | 0 | 10 | 10 | 0 | 2 | 0 | 0 | 10 | 0 |
| Brian Keates | 4 | 4 | 1 | 28 | 16 | 0 | 3 | 0 | 0 | 9.33 | 0 |
| Ian Hindley | 17 | 15 | 3 | 108 | 27 | 1 | 18 | 0 | 0 | 9 | 9 |
| James Cox | 24 | 23 | 9 | 121 | 33* | 7 | 10 | 0 | 0 | 8.64 | 4 |
| Alex Line | 16 | 14 | 4 | 83 | 18 | 0 | 10 | 0 | 0 | 8.3 | 7 |
| Martin Addison | 12 | 11 | 0 | 90 | 36 | 0 | 13 | 0 | 0 | 8.18 | 1 |
| Josh Salter | 20 | 17 | 5 | 80 | 30 | 1 | 8 | 0 | 0 | 6.67 | 5 |
| John Blackman | 11 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| James Derbyshire | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Malkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on player's names to see their scores for the season.
| Name | Matches | Overs | Runs | Best | Wickets | Strike Rate | Economy | Average |
|---|---|---|---|---|---|---|---|---|
| Andrew Stringer | 13 | 1 | 0 | 1-0 | 1 | 6 | 0 | 0 |
| Greg Blackman | 8 | 2 | 3 | 2-3 | 2 | 6 | 1.5 | 1.5 |
| Matthew Keates | 2 | 15 | 30 | 5-8 | 5 | 18 | 2 | 6 |
| Alistair Brooker | 17 | 19 | 85 | 3-18 | 8 | 14.25 | 4.47 | 10.63 |
| Brian Keates | 4 | 5 | 28 | 1-9 | 2 | 15 | 5.6 | 14 |
| Andy Brooker | 9 | 4 | 30 | 2-20 | 2 | 12 | 7.5 | 15 |
| Dave Clive | 28 | 192 | 694 | 4-5 | 46 | 25.04 | 3.61 | 15.09 |
| Steve Balcombe | 28 | 123 | 599 | 7-40 | 33 | 22.36 | 4.87 | 18.15 |
| Ian Hindley | 17 | 14 | 65 | 2-31 | 3 | 28 | 4.64 | 21.67 |
| Ryan Addison | 24 | 173 | 733 | 4-25 | 32 | 32.44 | 4.24 | 22.91 |
| David Stringer | 13 | 108 | 470 | 5-23 | 20 | 32.4 | 4.35 | 23.5 |
| James Derbyshire | 3 | 5 | 26 | 1-26 | 1 | 30 | 5.2 | 26 |
| John Blackman | 11 | 62 | 355 | 4-43 | 13 | 28.62 | 5.73 | 27.31 |
| James Cox | 24 | 91 | 495 | 4-1 | 18 | 30.33 | 5.44 | 27.5 |
| Josh Salter | 20 | 124 | 694 | 4-46 | 17 | 43.76 | 5.6 | 40.82 |
| Patrick Blackman | 1 | 5 | 44 | 1-44 | 1 | 30 | 8.8 | 44 |
| Alex Line | 16 | 13 | 62 | 1-37 | 1 | 78 | 4.77 | 62 |
| Colin Simpson | 3 | 17 | 119 | 1-35 | 1 | 102 | 7 | 119 |
| Steve Malkin | 1 | 10 | 59 | 0-59 | 0 | 1000 | 5.9 | 1000 |
| Harry Salter | 2 | 7 | 58 | 0-0 | 0 | 1000 | 8.29 | 1000 |
This site was created by Alistair Brooker. Last Updated