![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Addison | Leigh | 2010-04-17 | 14 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
| Martin Addison | Colfes School | 2010-04-25 | 13 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
| Martin Addison | Falconhurst | 2010-05-09 | 10 | Bowled | 0 | 2 | 0 | 0 | 0 | 0 |
| Martin Addison | Halstead | 2010-05-16 | 21 | Run Out | 1 | 2 | 0 | 0 | 0 | 1 |
| Martin Addison | Hildenborough | 2010-05-23 | 24 | Bowled | 2 | 2 | 0 | 0 | 0 | 0 |
| Martin Addison | Plaxtol | 2010-06-12 | 1 | Caught | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin Addison | Fordcombe | 2010-06-20 | 40 | Stumped | 1 | 6 | 0 | 0 | 0 | 0 |
| Martin Addison | Meopham | 2010-07-04 | 0 | Bowled | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Addison | Matfield Green | 2010-07-18 | 8 | Bowled | 0 | 2 | 0 | 0 | 0 | 0 |
| Martin Addison | Four Elms | 2010-08-07 | 0 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated