![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Karim Loukil | Leigh | 2010-04-17 | 50 | Not Out | 1 | 7 | 0 | 0 | 0 | 0 |
| Karim Loukil | Shipbourne | 2010-04-24 | 11 | Bowled | 0 | 2 | 0 | 0 | 0 | 0 |
| Karim Loukil | Buckhurst | 2010-05-01 | 2 | Caught | 0 | 0 | 0 | 0 | 0 | 1 |
| Karim Loukil | Bidborough | 2010-05-08 | 17 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
| Karim Loukil | St Lawrence | 2010-05-15 | 22 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
| Karim Loukil | Outwood | 2010-05-22 | 11 | Bowled | 0 | 2 | 0 | 0 | 0 | 0 |
| Karim Loukil | Four Elms | 2010-06-05 | 15 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
| Karim Loukil | Plaxtol | 2010-06-12 | 34 | LBW | 0 | 8 | 0 | 0 | 0 | 0 |
| Karim Loukil | Penshurst Park | 2010-06-19 | 10 | Caught | 0 | 2 | 0 | 0 | 0 | 0 |
| Karim Loukil | Groombridge | 2010-06-26 | 4 | LBW | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Loukil | Sissinghurst | 2010-07-03 | 19 | Bowled | 0 | 3 | 0 | 0 | 0 | 0 |
| Karim Loukil | Bidborough | 2010-07-10 | 23 | Bowled | 0 | 5 | 0 | 0 | 0 | 0 |
| Karim Loukil | St Lawrence | 2010-07-17 | 9 | LBW | 0 | 2 | 0 | 0 | 0 | 0 |
| Karim Loukil | Outwood | 2010-07-24 | 13 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
| Karim Loukil | Chiddingstone | 2010-07-31 | 0 | Bowled | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Loukil | Four Elms | 2010-08-07 | 26 | Caught | 1 | 2 | 0 | 0 | 0 | 0 |
| Karim Loukil | Penshurst Park | 2010-08-21 | 0 | LBW | 0 | 0 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated