![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Hindley | Leigh | 2010-04-17 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hindley | Shipbourne | 2010-04-24 | 26 | Caught | 2 | 2 | 30 | 0 | 3 | 0 |
| Ian Hindley | Buckhurst | 2010-05-01 | 0 | Not Out | 0 | 0 | 0 | 3 | 2 | 0 |
| Ian Hindley | Bidborough | 2010-05-08 | 6 | Run Out | 0 | 0 | 33 | 0 | 3 | 0 |
| Ian Hindley | Falconhurst | 2010-05-09 | 35 | Caught | 1 | 2 | 0 | 0 | 0 | 0 |
| Ian Hindley | St Lawrence | 2010-05-15 | 0 | Bowled | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hindley | Halstead | 2010-05-16 | 3 | Bowled | 0 | 0 | 15 | 0 | 4 | 0 |
| Ian Hindley | Outwood | 2010-05-22 | 32 | Run Out | 1 | 3 | 11 | 0 | 1 | 0 |
| Ian Hindley | Hildenborough | 2010-05-23 | 34 | Stumped | 1 | 3 | 27 | 1 | 6 | 0 |
| Ian Hindley | Penshurst Park | 2010-06-19 | 8 | Stumped | 0 | 2 | 0 | 0 | 0 | 1 |
| Ian Hindley | Fordcombe | 2010-06-20 | 25 | Caught | 0 | 6 | 34 | 0 | 8 | 0 |
| Ian Hindley | Sissinghurst | 2010-07-03 | 0 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hindley | Bidborough | 2010-07-10 | 1 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hindley | St Lawrence | 2010-07-17 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hindley | Outwood | 2010-07-24 | 0 | Caught | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Hindley | Chiddingstone | 2010-07-31 | 0 | Bowled | 0 | 0 | 1 | 1 | 1 | 0 |
| Ian Hindley | Penshurst Park | 2010-08-21 | 1 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated