![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Ikram Farid | Colfes School | 2010-04-25 | 1 | LBW | 0 | 0 | 35 | 1 | 8 | 0 |
| Ikram Farid | Outwood | 2010-05-22 | 3 | Not Out | 0 | 0 | 19 | 1 | 8 | 0 |
| Ikram Farid | Four Elms | 2010-06-05 | 24 | Not Out | 0 | 4 | 35 | 1 | 8 | 0 |
| Ikram Farid | Plaxtol | 2010-06-12 | 5 | Bowled | 0 | 1 | 43 | 1 | 9 | 0 |
| Ikram Farid | Penshurst Park | 2010-06-19 | 16 | Not Out | 1 | 2 | 52 | 1 | 9 | 0 |
| Ikram Farid | Groombridge | 2010-06-26 | 0 | Did Not Bat | 0 | 0 | 29 | 2 | 7 | 0 |
| Ikram Farid | Sissinghurst | 2010-07-03 | 14 | Caught | 1 | 1 | 29 | 1 | 9 | 0 |
| Ikram Farid | Bidborough | 2010-07-10 | 29 | Bowled | 4 | 1 | 20 | 0 | 4 | 0 |
| Ikram Farid | Penshurst Park | 2010-08-21 | 6 | LBW | 0 | 0 | 30 | 0 | 3 | 0 |
This site was created by Alistair Brooker. Last Updated