![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Addison | Leigh | 2010-04-17 | 0 | Did Not Bat | 0 | 0 | 12 | 0 | 6 | 1 |
| Ryan Addison | Shipbourne | 2010-04-24 | 17 | Not Out | 1 | 1 | 38 | 0 | 9 | 1 |
| Ryan Addison | Colfes School | 2010-04-25 | 0 | Bowled | 0 | 0 | 48 | 3 | 8 | 0 |
| Ryan Addison | Bidborough | 2010-05-08 | 5 | Bowled | 0 | 0 | 46 | 1 | 9 | 0 |
| Ryan Addison | St Lawrence | 2010-05-15 | 50 | Bowled | 1 | 7 | 26 | 3 | 7 | 0 |
| Ryan Addison | Outwood | 2010-05-22 | 0 | Caught | 0 | 0 | 35 | 1 | 7 | 0 |
| Ryan Addison | Four Elms | 2010-06-05 | 9 | Bowled | 0 | 0 | 42 | 3 | 8 | 0 |
| Ryan Addison | Plaxtol | 2010-06-12 | 33 | Not Out | 1 | 6 | 32 | 4 | 9 | 1 |
| Ryan Addison | Penshurst Park | 2010-06-19 | 6 | Caught | 1 | 0 | 14 | 2 | 5 | 0 |
| Ryan Addison | Fordcombe | 2010-06-20 | 0 | Caught | 0 | 0 | 33 | 2 | 9 | 2 |
| Ryan Addison | Groombridge | 2010-06-26 | 14 | Not Out | 1 | 0 | 43 | 3 | 9 | 0 |
| Ryan Addison | Sissinghurst | 2010-07-03 | 52 | Bowled | 1 | 6 | 37 | 0 | 8 | 0 |
| Ryan Addison | Meopham | 2010-07-04 | 24 | Not Out | 2 | 1 | 32 | 1 | 5 | 3 |
| Ryan Addison | Bidborough | 2010-07-10 | 0 | Caught | 0 | 0 | 33 | 1 | 6 | 1 |
| Ryan Addison | St Lawrence | 2010-07-17 | 0 | Did Not Bat | 0 | 0 | 14 | 2 | 5 | 1 |
| Ryan Addison | Matfield Green | 2010-07-18 | 54 | Bowled | 3 | 5 | 11 | 1 | 4 | 0 |
| Ryan Addison | Four Elms | 2010-08-07 | 59 | Not Out | 2 | 7 | 37 | 3 | 9 | 2 |
| Ryan Addison | Chelsfield Exiles | 2010-08-08 | 15 | Not Out | 1 | 1 | 3 | 1 | 1 | 3 |
This site was created by Alistair Brooker. Last Updated