![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Line | Colfes School | 2010-04-25 | 0 | Run Out | 0 | 0 | 0 | 0 | 0 | 1 |
| Alistair Brooker | Colfes School | 2010-04-25 | 0 | LBW | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Brooker | Colfes School | 2010-04-25 | 4 | Bowled | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Keates | Colfes School | 2010-04-25 | 12 | Caught | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Clive | Colfes School | 2010-04-25 | 0 | Not Out | 0 | 0 | 39 | 2 | 9 | 0 |
| Ikram Farid | Colfes School | 2010-04-25 | 1 | LBW | 0 | 0 | 35 | 1 | 8 | 0 |
| John Blackman | Colfes School | 2010-04-25 | 0 | Did Not Bat | 0 | 0 | 44 | 1 | 6 | 0 |
| Martin Addison | Colfes School | 2010-04-25 | 13 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
| Matthew Keates | Colfes School | 2010-04-25 | 3 | Bowled | 0 | 0 | 31 | 0 | 5 | 0 |
| Ryan Addison | Colfes School | 2010-04-25 | 0 | Bowled | 0 | 0 | 48 | 3 | 8 | 0 |
| Steve Balcombe | Colfes School | 2010-04-25 | 0 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated