![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Brooker | Groombridge | 2010-06-26 | 4 | LBW | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Stringer | Groombridge | 2010-06-26 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Clive | Groombridge | 2010-06-26 | 50 | Not Out | 0 | 9 | 35 | 4 | 8 | 0 |
| David Stringer | Groombridge | 2010-06-26 | 31 | Caught | 0 | 7 | 23 | 0 | 6 | 0 |
| Ikram Farid | Groombridge | 2010-06-26 | 0 | Did Not Bat | 0 | 0 | 29 | 2 | 7 | 0 |
| James Cox | Groombridge | 2010-06-26 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Fenn | Groombridge | 2010-06-26 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Salter | Groombridge | 2010-06-26 | 0 | Did Not Bat | 0 | 0 | 20 | 1 | 4 | 0 |
| Karim Loukil | Groombridge | 2010-06-26 | 4 | LBW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Addison | Groombridge | 2010-06-26 | 14 | Not Out | 1 | 0 | 43 | 3 | 9 | 0 |
| Steve Balcombe | Groombridge | 2010-06-26 | 24 | Bowled | 0 | 4 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated