![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Line | Plaxtol | 2010-06-12 | 10 | Bowled | 0 | 2 | 0 | 0 | 0 | 1 |
| Alistair Brooker | Plaxtol | 2010-06-12 | 0 | Bowled | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kirby | Plaxtol | 2010-06-12 | 5 | Caught | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Clive | Plaxtol | 2010-06-12 | 6 | Bowled | 0 | 1 | 31 | 1 | 9 | 1 |
| Ikram Farid | Plaxtol | 2010-06-12 | 5 | Bowled | 0 | 1 | 43 | 1 | 9 | 0 |
| James Cox | Plaxtol | 2010-06-12 | 0 | Caught | 0 | 0 | 26 | 2 | 4 | 1 |
| Jonathan Fenn | Plaxtol | 2010-06-12 | 0 | Bowled | 0 | 0 | 0 | 0 | 0 | 2 |
| Karim Loukil | Plaxtol | 2010-06-12 | 34 | LBW | 0 | 8 | 0 | 0 | 0 | 0 |
| Martin Addison | Plaxtol | 2010-06-12 | 1 | Caught | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Addison | Plaxtol | 2010-06-12 | 33 | Not Out | 1 | 6 | 32 | 4 | 9 | 1 |
| Steve Balcombe | Plaxtol | 2010-06-12 | 8 | Caught | 0 | 2 | 28 | 0 | 9 | 0 |
This site was created by Alistair Brooker. Last Updated