![]() |
![]() |
| Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Brooker | Four Elms | 2010-06-05 | 11 | Bowled | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Clive | Four Elms | 2010-06-05 | 34 | Caught | 1 | 2 | 50 | 1 | 9 | 0 |
| David Stringer | Four Elms | 2010-06-05 | 29 | Caught | 1 | 2 | 54 | 1 | 9 | 2 |
| Greg Blackman | Four Elms | 2010-06-05 | 14 | Caught | 0 | 0 | 0 | 0 | 0 | 1 |
| Ikram Farid | Four Elms | 2010-06-05 | 24 | Not Out | 0 | 4 | 35 | 1 | 8 | 0 |
| James Cox | Four Elms | 2010-06-05 | 17 | Bowled | 0 | 2 | 0 | 0 | 0 | 1 |
| Jonathan Fenn | Four Elms | 2010-06-05 | 2 | Bowled | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Salter | Four Elms | 2010-06-05 | 4 | Bowled | 0 | 0 | 31 | 0 | 6 | 0 |
| Karim Loukil | Four Elms | 2010-06-05 | 15 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
| Ryan Addison | Four Elms | 2010-06-05 | 9 | Bowled | 0 | 0 | 42 | 3 | 8 | 0 |
| Steve Balcombe | Four Elms | 2010-06-05 | 0 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated